Buying a New Construction Home is smart choice! Explore the beautiful Model Homes from Hebert Homes located in Lakeville. Watch for Open Houses coming Soon!
For more information read 4 Reasons Buyers are Purchasing New Construction Homes or How to Buy a New Construction Home in Lakeville MN.
20685 Frost Court, Lakeville, MN 55044 (MLS # 4344246)
(all data current as of 5/22/2013)| Price | $334,900 |
|---|---|
| Beds | 4 |
| Baths | 2 full, 1 half |
| Home size | 2,306 sq ft |
| Lot Size | 11,325 sq ft |
New Construction by Hebert Homes is a Fabulous Value! Offers Hdwd Flrs, Granite Ctops, Open Rails, CeramicTile, Frplc, Wide Trimwork & More! Modern Floor Plan w/Traditional Upgrades for Fresh Exciting Home. Can Close by end of May!
Property Type(s): Residential, (SF) Two Stories
| Last Updated | n/a | Tract | n/a |
|---|---|---|---|
| Year Built | 2013 | Community | n/a |
| Garage Spaces | 3.0 | County | Dakota |
| Total Parking | 3 |
Additional Details
| Association Fee | 0.00 | Number Of Fireplaces | 1 |
|---|---|---|---|
| Property Identification Number | 227145201120 | Dining Room Dimensionse | 15X12 |
| Family Room Dimensionse | 17X15 | Kitchen Dimensionsex. 1 | 15X11 |
| Bedroom 1 Dimensions ex | 15X12 | Bedroom 2 Dimensions ex | 12X11 |
| Bedroom 3 Dimensions ex | 13X12 | Bedroom 4 Dimensions ex | 12X11 |
| Extra Room 1 Dimensions | 12X11 | Tax Amount | 1099 |
| Tax Year | 2012 |
Listed with RE/MAX Results
Listing information deemed reliable but not guaranteed. Read full disclaimer.
(view all details for MLS #4344246)
20624 Fruitwood Path, Lakeville, MN 55044 (MLS # 4358412)
(all data current as of 5/22/2013)| Price | $349,000 |
|---|---|
| Beds | 4 |
| Baths | 2 full, 1 half |
| Home size | 2,642 sq ft |
| Lot Size | 10,890 sq ft |
New Construction by Hebert Homes, a Fabulous Value! Offers Hardwood Floors, Granite C.tops, Birch Cabinets, Open Rails, C.Tile, Fireplace, Wide Trim Pkg, Concrete Front Porch, Modern Floor Plan w/Upper Level Loft and Laundry, All the Desirable Upgrades!
Property Type(s): Residential, (SF) Two Stories
| Last Updated | n/a | Tract | n/a |
|---|---|---|---|
| Year Built | 2013 | Community | n/a |
| Garage Spaces | 3.0 | County | Dakota |
| Total Parking | 3 |
Additional Details
| Association Fee | 0.00 | Number Of Fireplaces | 1 |
|---|---|---|---|
| Property Identification Number | 227145201070 | Extra Room 2 Dimensions | 12x12 |
| Dining Room Dimensionse | 14X12 | Family Room Dimensionse | 18x16 |
| Kitchen Dimensionsex. 1 | 15X12 | Bedroom 1 Dimensions ex | 16x14 |
| Bedroom 2 Dimensions ex | 12X11 | Bedroom 3 Dimensions ex | 11x11 |
| Bedroom 4 Dimensions ex | 12X11 | Extra Room 1 Dimensions | 12X12 |
| Tax Amount | 1093 | Tax Year | 2013 |
Listed with RE/MAX Results
Listing information deemed reliable but not guaranteed. Read full disclaimer.
(view all details for MLS #4358412)




































